Orders
Document No | Date | Issuing Office | Subject | File |
---|---|---|---|---|
KAUEDU/1698/2024-EDU B2 | 03/09/2024 | Directorate of Education | Creation of online repository of equipment and facilities | Download (94.62 KB) |
KAUEDU/1692/2024-EDU B2 | 03/09/2024 | Directorate of Education | Creation of online repository of faculty details, expertise and publications | Download (99.54 KB) |
KAUEDU/1516/2024-EDU B3(ii) | 23/08/2024 | Directorate of Education | Conduct of PG Diploma in Horticultural Therapy Programme at College of Agriculture,Vellayani | Download (97.01 KB) |
KAUEDU/1516/2024-EDU B3(iii) | 23/08/2024 | Directorate of Education | Commencement of Masters and Integrated programmes at College of Climate Change end Environmental Science,Vellanikkara | Download (100.02 KB) |
KAUEDU/1516/2024-EDU B3 (i) | 23/08/2024 | Directorate of Education | Commencement of Master of Library and Information Science Programme | Download (97.53 KB) |
KAUEDU/1603/2024-EDU B2 | 13/08/2024 | Directorate of Education | Requirement of Research Papers for PG Thesis Submission | Download (91.73 KB) |
KAUEDU/1475/2024-EDU B3 | 24/07/2024 | Directorate of Education | Commencement of M.Sc. in Wildlife Management programme | Download (95.64 KB) |
KAUEDU/1149/2024-EDU B2 | 07/07/2024 | Directorate of Education | Allotment of Grace Marks to NCC Cadets | Download (97.91 KB) |
KAUEDU/1501/2024-EDU B3 | 21/06/2024 | Directorate of Education | 139th Academic Council - Increasing the ICAR quota seats for UG, PG and Ph.D. Programmes | Download (94.09 KB) |
KAUEDU/1116/2023-EDU B2 | 20/06/2024 | Directorate of Education | B.Tech. Agricultural Engineering - Enhancing Number of Seats | Download (794.95 KB) |
- 1 of 17
- next ›
KAU Main Websites
Address
Krishi Vigyan Kendra Kannur
Kerala Agricultural University
Panniyur
Kanhirangad P.O
Kannur Kerala 670142
:0460-2226087
:8547675124
:8547675124